Size Guide
Size Guide
Find your perfect fit across all Nuke Pro Gear categories. When in doubt, size up for protective gear.
Apparel — T-Shirts, Hoodies & Shorts
Measure your chest at the widest point and your waist at the narrowest point. All measurements in inches.
| Size | Chest (in) | Waist (in) | Hip (in) | Height |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 32–34 | 5′4″–5′6″ |
| S | 34–36 | 28–30 | 34–36 | 5′6″–5′8″ |
| M | 38–40 | 32–34 | 38–40 | 5′8″–5′10″ |
| L | 42–44 | 36–38 | 42–44 | 5′10″–6′0″ |
| XL | 46–48 | 40–42 | 46–48 | 6′0″–6′2″ |
| XXL | 50–52 | 44–46 | 50–52 | 6′2″+ |
Boxing & MMA Gloves
Glove size is based on body weight and intended use. Heavier gloves offer more protection for sparring.
| Glove Size | Body Weight | Best For |
|---|---|---|
| 8 oz | Under 100 lbs | Competition / Speed Work |
| 10 oz | 100–130 lbs | Bag Work / Competition |
| 12 oz | 130–150 lbs | Bag Work / Light Sparring |
| 14 oz | 150–180 lbs | Sparring |
| 16 oz | 180–210 lbs | Heavy Sparring |
| 18–20 oz | 210 lbs+ | Heavy Bag / Max Protection |
Shin Guards & Protective Gear
| Size | Shin Length (in) | Calf Circumference (in) |
|---|---|---|
| S | 12–13 | 12–13 |
| M | 13–14 | 13–14.5 |
| L | 14–15 | 14.5–16 |
| XL | 15–16 | 16–17.5 |
Sizing Tip: If you’re between sizes, we recommend sizing up for gloves and protective gear to ensure comfort and proper coverage during training.
Still not sure? Our team is happy to help you find the right fit.
Get Sizing HelpFeatured collection
-
NUKE PRO GEAR MMA GRAPPLING TRAINING GLOVES
Regular price $45.99 USDRegular priceSale price $45.99 USD -
NUKE PRO GEAR MMA GRAPPLING TRAINING FIGHT GLOVES
Regular price $35.99 USDRegular priceSale price $35.99 USD -
NUKE PRO GEAR MMA GRAPPLING GLOVES
Regular price $39.99 USDRegular priceSale price $39.99 USD -
NUKE PRO GEAR MMA GLOVES
Regular price $45.99 USDRegular priceSale price $45.99 USD